← All olympiads
Olympiad exam dates 2026-27
When each of the 63 Indian olympiads open to Class 1-8 is held, as its organising body publishes it. Each body gives schools a window of dates; the school picks the day and tells its students.
Science Olympiad Foundation
| Olympiad | Classes | Exam window | Levels | Fee |
|---|---|---|---|---|
| SOF International Science Olympiad | 1-12 | Oct-Dec (L1); Feb (L2) | 2 (Level 2 for Class 3-12) | ₹150-200 |
| SOF International Mathematics Olympiad | 1-12 | Oct-Dec (L1); Feb (L2) | 2 (Level 2 for Class 3-12) | ₹150-200 |
| SOF International English Olympiad | 1-12 | Sep-Nov (L1); Feb (L2) | 2 (Level 2 for Class 3-12) | ₹150-200 |
| SOF International Computer Science Olympiad | 1-10 | Sep-Jan | 1 (Single Level) | ₹150-200 |
| SOF International General Knowledge Olympiad | 1-10 | Sep-Nov | 1 (Single Level) | ₹150-200 |
| SOF International Social Studies Olympiad | 3-10 | Jan | 1 (Single Level) | ₹150-200 |
Syllabus, pattern and sample questions by class: Class 1 · Class 2 · Class 3 · Class 4 · Class 5 · Class 6 · IMO Class 3, ISO Class 3, IEO Class 3, ICSO Class 3, IGKO Class 3, ISSO Class 3.
SilverZone Foundation
| Olympiad | Classes | Exam window | Levels | Fee |
|---|---|---|---|---|
| Silverzone International Olympiad of Science | 1-12 | Sep-Nov | 3 Levels | ₹150-200 |
| Silverzone International Olympiad of Mathematics | 1-12 | Sep-Nov | 3 Levels | ₹150-200 |
| Silverzone Intl Olympiad of English Language | 1-12 | Sep-Nov | 3 Levels | ₹150-200 |
| Silverzone International Informatics Olympiad | 1-12 | Sep-Nov | 3 Levels | ₹150-200 |
| Silverzone Smart Kid General Knowledge Olympiad | 1-12 | Sep-Nov | 2 Levels | ₹150-200 |
| Silverzone Intl Social Studies Olympiad | 1-12 | Sep-Nov | 2 Levels | ₹150-200 |
| Silverzone Akhil Bhartiya Hindi Olympiad | 1-10 | Sep-Nov | 1 Level | ₹150-200 |
| Silverzone Intl Reasoning & Aptitude Olympiad | 1-12 | Sep-Nov | 1 Level | ₹150-200 |
| Silverzone Intl Talent Hunt Olympiad | 1-12 | Sep-Nov | 1 Level | ₹150-200 |
| Silverzone STEM Innovation Olympiad | 1-12 | Sep-Nov | 1 Level | ₹150-200 |
Centre for Research & Exams in Science & Technology
| Olympiad | Classes | Exam window | Levels | Fee |
|---|---|---|---|---|
| CREST Science Olympiad | KG-10 | Dec-Feb (L1); Feb (L2) | 2 (L2 for Cl 3-10) | ₹225 / $15 |
| CREST Mathematics Olympiad | KG-10 | Dec-Feb (L1); Feb (L2) | 2 (L2 for Cl 3-10) | ₹225 / $15 |
| CREST English Olympiad | KG-10 | Dec-Feb (L1); Feb (L2) | 2 (L2 for Cl 3-10) | ₹225 / $15 |
| CREST Cyber Olympiad | KG-10 | Dec-Feb | 1 (Single Level) | ₹225 / $15 |
| CREST Reasoning Olympiad | KG-10 | Dec-Feb | 1 (Single Level) | ₹225 / $15 |
| CREST International Spell Bee | 1-10 | Jul-Aug (Summer); Jan-Feb (Winter) | 2 (Summer & Winter) | ₹225 / $15 |
| CREST Drawing Olympiad | KG-10 | Dec-Feb | 1 (Single Level) | ₹225 / $15 |
| CREST Mental Maths Olympiad | 1-12 | Dec-Feb | 2 (L2 for Cl 1-12) | ₹225 / $15 |
| CREST Green Warrior Olympiad | 1-10 | Dec-Feb | 1 (Single Level) | ₹225 / $15 |
Unified Council
| Olympiad | Classes | Exam window | Levels | Fee |
|---|---|---|---|---|
| National Level Science Talent Search Exam | 1-10 | Sep (Offline); Dec (Online) | 1 (Single Level) | ₹354 (incl GST) |
| Unified Cyber Olympiad | 2-10 | Sep (Offline); Dec (Online) | 1 (Single Level) | ₹150 |
| Unified International English Olympiad | 1-10 | Sep-Dec | 1 (Single Level) | ₹150 |
| Unified International Mathematics Olympiad | 1-10 | Sep-Dec | 1 (Single Level) | ₹354 (incl GST) |
| State Level Science Talent Search Exam | 2-10 | Oct-Nov | 1 (State Level) | ₹150 |
Indian Talent Olympiad
| Olympiad | Classes | Exam window | Levels | Fee |
|---|---|---|---|---|
| ITO International Science Olympiad | 1-10 | Nov-Jan (R1); Feb-Mar (R2) | 2 Rounds | ₹150-200 |
| ITO International Maths Olympiad | 1-10 | Nov-Jan (R1); Feb-Mar (R2) | 2 Rounds | ₹150-200 |
| ITO English International Olympiad | 1-10 | Nov-Jan (R1); Feb-Mar (R2) | 2 Rounds | ₹150-200 |
| ITO International Computer Olympiad | 1-10 | Nov-Jan (R1); Feb-Mar (R2) | 2 Rounds | ₹150-200 |
| ITO General Knowledge Intl Olympiad | 1-10 | Nov-Jan (R1); Feb-Mar (R2) | 2 Rounds | ₹150-200 |
| ITO Social Studies Olympiad | 1-10 | Nov-Jan (R1); Feb-Mar (R2) | 2 Rounds | ₹150-200 |
| ITO Drawing Olympiad | 1-10 | Nov-Jan (R1); Feb-Mar (R2) | 2 Rounds | ₹150-200 |
| ITO Essay Writing Olympiad | 1-10 | Nov-Jan (R1); Feb-Mar (R2) | 2 Rounds | ₹150-200 |
EduHeal Foundation
| Olympiad | Classes | Exam window | Levels | Fee |
|---|---|---|---|---|
| EduHeal National Interactive Science Olympiad | 1-12 | Sep-Dec | 3 Levels | ₹150-200 |
| EduHeal National Interactive Maths Olympiad | 1-12 | Sep-Dec | 3 Levels | ₹150-200 |
| EduHeal National Interactive English Olympiad | 1-12 | Sep-Dec | 3 Levels | ₹150-200 |
| EduHeal National Handwriting & Calligraphy Olympiad | 1-12 | Sep-Dec | 3 Levels | ₹150-200 |
| EduHeal National Interactive Computer Olympiad | 1-12 | Sep-Dec | 3 Levels | ₹150-200 |
Hindustan Media Ventures
| Olympiad | Classes | Exam window | Levels | Fee |
|---|---|---|---|---|
| Hindustan Olympiad | 1-12 | Feb-Mar | 1 (Single Level) | ₹200-300 |
Homi Bhabha Centre for Science Education
| Olympiad | Classes | Exam window | Levels | Fee |
|---|---|---|---|---|
| Indian Olympiad Qualifier in Mathematics | 8-12 | Aug-Sep | 5 Stages (IOQM→RMO→INMO→IMOTC→IMO) | ₹300-400 |
HummingBird Education
| Olympiad | Classes | Exam window | Levels | Fee |
|---|---|---|---|---|
| HummingBird Maths Olympiad | 1-12 | Sep-Dec | 2 Levels | ₹150-200 |
| HummingBird Science Olympiad | 1-12 | Sep-Dec | 2 Levels | ₹150-200 |
| HummingBird English Olympiad | 1-12 | Sep-Dec | 2 Levels | ₹150-200 |
| HummingBird Cyber Olympiad | 1-12 | Sep-Dec | 2 Levels | ₹150-200 |
| HummingBird General Knowledge Olympiad | 1-12 | Sep-Dec | 2 Levels | ₹150-200 |
| HummingBird SpellB Olympiad | 1-12 | Sep-Dec | 2 Levels | ₹150-200 |
IISC
| Olympiad | Classes | Exam window | Levels | Fee |
|---|---|---|---|---|
| Kishore Vaigyanik Protsahan Yojana | 11-12 / 1st yr UG | Nov | 2 Stages (SA/SX/SB) | Minimal |
LogIQids (Techfest IIT Bombay partner)
| Olympiad | Classes | Exam window | Levels | Fee |
|---|---|---|---|---|
| LogIQids International Mental Aptitude Olympiad | Sr KG - 12 | Nov-Dec (Stage 1); Feb-Apr (Stage 2) | 2 Stages (First Stage free; Final Stage optional & paid) | Free (Stage 1); Paid (Stage 2) |
National Olympiad Foundation
| Olympiad | Classes | Exam window | Levels | Fee |
|---|---|---|---|---|
| NOF National Science Olympiad | 1-10 | Nov-Jan | 2 Levels | ₹100-150 |
| NOF National Maths Olympiad | 1-10 | Nov-Jan | 2 Levels | ₹100-150 |
| NOF National Cyber Olympiad | 1-10 | Nov-Jan | 2 Levels | ₹100-150 |
Unicus Olympiads
| Olympiad | Classes | Exam window | Levels | Fee |
|---|---|---|---|---|
| Unicus Mathematics Olympiad | KG-11 | Jul-Aug (Summer); Jan (Winter) | 1 (Single Level) | ₹225 |
| Unicus Science Olympiad | KG-11 | Jul-Aug (Summer); Jan (Winter) | 1 (Single Level) | ₹225 |
| Unicus English Olympiad | KG-11 | Jul-Aug (Summer); Jan (Winter) | 1 (Single Level) | ₹225 |
| Unicus Cyber Olympiad | 2-11 | Jul-Aug (Summer); Jan (Winter) | 1 (Single Level) | ₹225 |
| Unicus Critical Thinking Olympiad | 2-11 | Jul-Aug (Summer); Jan (Winter) | 1 (Single Level) | ₹225 |
| Unicus General Knowledge Olympiad | 2-11 | Jul-Aug (Summer); Jan (Winter) | 1 (Single Level) | ₹225 |
| Unicus Non-Routine Mathematics Olympiad | 3-10 | Jul-Aug | 2 Levels | Free (L1); ₹300 (L2) |
Windows are as each body publishes them for its annual season and are kept in PrepMojo's olympiad catalogue; L1 and L2 are the first and second levels. Always confirm against the official site, linked from each olympiad's page, before an exam.
Questions parents ask about olympiad dates
- When are the SOF olympiads held in 2026-27?
- SOF gives each paper a window, and every school sits it on one day inside that window. ISO: Level 1 Oct-Dec, Level 2 Feb; IMO: Level 1 Oct-Dec, Level 2 Feb; IEO: Level 1 Sep-Nov, Level 2 Feb; ICSO: Sep-Jan; IGKO: Sep-Nov; ISSO: Jan. Level 1 is the paper every registered child sits; Level 2 is the second round for those who qualify, from Class 3 up.
- How do I find the exact exam date for my child?
- From the school. Each organising body publishes a window of dates and the school picks one and tells its students. The official site of each body, linked in the table, carries the window; the school carries the day.
- Can a child sit more than one olympiad in a year?
- Yes. The windows run from September to February, and a child registers for each paper separately through the school. Many children sit the SOF maths, science and English papers in the same season.
- Which olympiads can a Class 1-6 child sit?
- Most of them: 61 of the 63 olympiads on this page admit Class 3, for example. PrepMojo has a page for each class listing every olympiad open to it, with the SOF syllabus and sample questions.
