← All olympiads
STEMSOF-ISO
SOF International Science Olympiad
Conducted by Science Olympiad Foundation
At a glance
- Classes eligible
- 1-12
- Subject
- Science
- Fee
- ₹150-200
- Exam window
- Oct-Dec (L1); Feb (L2)
- Duration
- 60 min
- Question format
- MCQ
- Levels
- 2 (Level 2 for Class 3-12)
- Boards supported
- CBSE, ICSE, IB, State
Official site: sofworld.org
Exam format
Class 1-4
| Section | Questions | Marks/Q | Section marks |
|---|---|---|---|
| Logical Reasoning | 5 | 1 | 5 |
| Science | 25 | 1 | 25 |
| Achievers Section | 5 | 2 | 10 |
Class 5-10
| Section | Questions | Marks/Q | Section marks |
|---|---|---|---|
| Logical Reasoning | 10 | 1 | 10 |
| Science | 35 | 1 | 35 |
| Achievers Section | 5 | 3 | 15 |
Class 11-12
| Section | Questions | Marks/Q | Section marks |
|---|---|---|---|
| Physics & Chemistry | 25 | 1 | 25 |
| Mathematics / Biology | 20 | 1 | 20 |
| Achievers Section | 5 | 3 | 15 |
Practice for this olympiad
Get the PrepMojo app — daily questions, full-format mocks, and a readiness score that compares against the actual exam cut-off.