← All olympiads
CyberSOF-ICSO
SOF International Computer Science Olympiad
Conducted by Science Olympiad Foundation
At a glance
- Classes eligible
- 1-10
- Subject
- Computer Science
- Fee
- ₹150-200
- Exam window
- Sep-Jan
- Duration
- 60 min
- Question format
- MCQ
- Levels
- 1 (Single Level)
- Boards supported
- CBSE, ICSE, IB, State
Official site: sofworld.org
Exam format
Class 1-4
| Section | Questions | Marks/Q | Section marks |
|---|---|---|---|
| Logical Reasoning | 5 | 1 | 5 |
| Computer Science | 20 | 1 | 20 |
| Information Technology | 5 | 1 | 5 |
| Achievers Section | 5 | 2 | 10 |
Class 5
| Section | Questions | Marks/Q | Section marks |
|---|---|---|---|
| Logical Reasoning | 10 | 1 | 10 |
| Computer Science | 30 | 1 | 30 |
| Information Technology | 5 | 1 | 5 |
| Achievers Section | 5 | 3 | 15 |
Class 6-10
| Section | Questions | Marks/Q | Section marks |
|---|---|---|---|
| Logical Reasoning | 10 | 1 | 10 |
| Computer Science | 30 | 1 | 30 |
| AI, Robotics & IT | 5 | 1 | 5 |
| Achievers Section | 5 | 3 | 15 |
Practice for this olympiad
Get the PrepMojo app — daily questions, full-format mocks, and a readiness score that compares against the actual exam cut-off.