At a glance
- Classes eligible
- 1-10
- Subject
- Science + Mathematics
- Fee
- ₹354 (incl GST)
- Exam window
- Sep (Offline); Dec (Online)
- Duration
- 90 min
- Question format
- MCQ
- Levels
- 1 (Single Level)
- Boards supported
- CBSE, ICSE, State
Official site: unifiedcouncil.com
Exam format
Class 1
| Section | Questions | Marks/Q | Section marks |
|---|---|---|---|
| Mathematics | 25 | 1 | 25 |
| Science (EVS) | 10 | 1 | 10 |
| General Questions | 5 | 1 | 5 |
Class 2-5
| Section | Questions | Marks/Q | Section marks |
|---|---|---|---|
| Mathematics | 25 | 1 | 25 |
| Science | 15 | 1 | 15 |
| General Questions | 5 | 1 | 5 |
Class 6-10
| Section | Questions | Marks/Q | Section marks |
|---|---|---|---|
| Mathematics | 25 | 1 | 25 |
| Science | 20 | 1 | 20 |
| General Questions | 5 | 1 | 5 |
Practice for this olympiad
Get the PrepMojo app — daily questions, full-format mocks, and a readiness score that compares against the actual exam cut-off.